<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Clarke &#187; Flaked Lithics</title>
	<atom:link href="http://annrocks.co.uk/tag/flaked-lithics/feed/" rel="self" type="application/rss+xml" />
	<link>http://annrocks.co.uk</link>
	<description>Lithic Specialist</description>
	<lastBuildDate>Fri, 11 Jun 2010 10:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=141</generator>
		<item>
		<title>Ann Clarke MA, MA, MLitt,  MIFA, FSA Scot</title>
		<link>http://annrocks.co.uk/2009/10/28/ann-clarke-lithic-researcher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ann-clarke-lithic-researcher</link>
		<comments>http://annrocks.co.uk/2009/10/28/ann-clarke-lithic-researcher/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:07:06 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Ann Clarke]]></category>
		<category><![CDATA[Bronze Age]]></category>
		<category><![CDATA[Coarse stone tools]]></category>
		<category><![CDATA[Early Historic]]></category>
		<category><![CDATA[Flaked Lithics]]></category>
		<category><![CDATA[Iron Age]]></category>
		<category><![CDATA[Lithic research]]></category>
		<category><![CDATA[lithic specialist]]></category>
		<category><![CDATA[Mesolithic]]></category>
		<category><![CDATA[Neolithic]]></category>
		<category><![CDATA[Stone tool analysis]]></category>
		<category><![CDATA[Worked pumice]]></category>

		<guid isPermaLink="false">http://annrocks.co.uk/?p=103</guid>
		<description><![CDATA[With over 25 years of experience in lithic research I offer confident assessment of your stone artefact assemblages. I have an extensive knowledge of flaked lithic, worked pumice and coarse stone tool assemblages from the Mesolithic through to the Early Historic period. All catalogues and reports are prepared to publication level. Along with freelance work I have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://annrocks.co.uk.testing.agora.vm.bytemark.co.uk/wp-content/uploads/2009/10/hoy.png"><img class="alignnone size-medium wp-image-90" title="Looking towards Hoy from Ness of Brodgar, Orkney" src="http://annrocks.co.uk/wp-content/uploads/2009/10/hoy-300x130.png" alt="Looking towards Hoy from Ness of Brodgar" width="300" height="130" /></a></p>
<p>With over 25 years of experience in lithic research I offer confident assessment of your stone artefact assemblages. I have an extensive knowledge of flaked lithic, worked pumice and coarse stone tool assemblages from the Mesolithic through to the Early Historic period. All catalogues and reports are prepared to publication level.</p>
<p>Along with freelance work I have initiated  and completed several independent research projects including a synthesis of stone tools from prehistoric Orkney and Shetland (Clarke 2006), a study of the context of coarse stone tools from Mesolithic sites (Clarke 2009) and an examination of the relationship between style and deposition of stone axes from Orkney (Clarke forthcoming).</p>
<p>For enquiries and information concerning project fees and day rates please use the contact page.</p>
]]></content:encoded>
			<wfw:commentRss>http://annrocks.co.uk/2009/10/28/ann-clarke-lithic-researcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making stone tools</title>
		<link>http://annrocks.co.uk/2009/10/12/making-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-tools</link>
		<comments>http://annrocks.co.uk/2009/10/12/making-tools/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:25:45 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Stone tools]]></category>
		<category><![CDATA[Flaked Lithics]]></category>
		<category><![CDATA[Flaked stone bars]]></category>
		<category><![CDATA[Hammer stones]]></category>
		<category><![CDATA[Hammerstones]]></category>
		<category><![CDATA[Orkney]]></category>
		<category><![CDATA[Shetland]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://annrocks.co.uk/?p=75</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><a href="http://annrocks.co.uk.testing.agora.vm.bytemark.co.uk/wp-content/uploads/2009/10/hammers.png"></a> 
<a href='http://annrocks.co.uk/2009/10/12/making-tools/flakes/' title='Manufacturing debris from Kebister, Shetland'><img width="150" height="150" src="http://annrocks.co.uk/wp-content/uploads/2009/10/flakes-150x150.png" class="attachment-thumbnail" alt="A flaked stone bar (left) is manufactured by knapping a larger block of sandstone (right). Large quantities of distinctive flake debris can be produced (centre)." title="Manufacturing debris from Kebister, Shetland" /></a>
<a href='http://annrocks.co.uk/2009/10/12/making-tools/illus4-22web/' title='Flaked stone bars from Sumburgh, Shetland'><img width="150" height="150" src="http://annrocks.co.uk/wp-content/uploads/2009/11/illus4.22web-150x150.jpg" class="attachment-thumbnail" alt="These flaked stone bars were made from sandstone cobbles rather than quarried blocks." title="Flaked stone bars from Sumburgh, Shetland" /></a>
<a href='http://annrocks.co.uk/2009/10/12/making-tools/hammers/' title='Hammerstones'><img width="150" height="150" src="http://annrocks.co.uk/wp-content/uploads/2009/10/hammers-150x150.png" class="attachment-thumbnail" alt="Flaked lithics are  knapped using these hammerstones." title="Hammerstones" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://annrocks.co.uk/2009/10/12/making-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

